Result of the Chartered Accountants Intermediate (Integrated Professional Competence) Examination held in May 2018 declared.
CA Intermediate Result May 2018 Pass Percentage –
Groups | No. of Students Appeared | No. of Students Passed | Pass Percentage |
First Group | 13135 | 3026 | 23.04% |
Second Group | 445 | 18 | 4.04% |
Both Groups: 19108 | |||
First Group | 25.74% | ||
Second Group | 0.08% | ||
Both Groups | 17.98% |
TOPPERS OF CA Intermediate (New) May 2018 Exam
Details | All India TopperFirst Rank | All IndiaSecond Rank | All IndiaThird Rank |
Name | Sakshi Airan | Radhika Chauthmal Beriwala | Akshit Agarwal |
City | Indore | Surat | Jaipur |
Roll No. | 515471 | 529456 | 516591 |
Marks | 669/800 | 659/800 | 646/800 |
Percentage (%) | 83.63% | 82.38% | 80.75% |
TOPPERS OF CA INTERMEDIATE (IPC) EXAM
Details | All India TopperFirst Rank | All IndiaSecond Rank | All IndiaThird Rank |
Name | Deepa Jain | Lakshmanan A. | Parth Gupta |
City | Delhi | Coimbatore | Delhi |
Roll No. | 351156 | 334649 | 339906 |
Marks | 570/ 700 | 502/ 700 | 478/ 700 |
Percentage (%) | 81.43% | 71.71% | 68.29% |
Result can be accessed through the following links:
Previous Years IPCC Pass Percentages
Attempt |
Pass Percentage |
---|---|
Nov 2017 |
26.72% |
May 2017 |
28.24% |
Nov 2016 |
32.53% |
May 2016 |
04.78% |
Nov 2015 |
04.15% |
Nov 2015 |
04.15% |
May 2015 |
08.44% |
Nov 2014 |
06.23% |
May 2014 |
09.48% |
Nov 2013 |
08.10% |
May 2013 |
11.80% |
Nov 2012 |
11.13% |
May 2012 |
19.40% |
Nov 2011 |
17.18% |